Schedule & Price 2024
• Vietnam train ticket online – Reunification Express from Hanoi – Saigon – Hanoi
Vietnam Train Timetable 2024
> Vietnam train ticket online and Price policy
a) Please kindly note that our current fares are based on VR (Vietnam Railways) subject to change during public holidays, especially for Summer time or Lunar New Year.
c) Those sectors have not yet opened, which we can handle and we will reply in detail by email
To buy tickets, we need the full name & passport number of all passengers
>Full intermediate routes, please click here for actual timings. A Map of train routes in Vietnam is here!
>Update constantly on the timetable, reasonable price, fast reply, and service quality commitment.
>If you do not hear from us after submitting the application form within 24 hours, please resend your request to info@vietnamimpressive.com and vietnamimpressive@gmail.com. Thank you very much.
urgent contact/Whatsapp: +84 912476515, +84 347872789 or +84 398999629-zalo
>Vietnam train ticket online. Departure (daily) from HANOI
Hanoi-Lao Cai SP3 (22:00/05:55) – Lao Cai – Hanoi SP4 (21:30/05:25)
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
LAO CAI station | LC3 | 0610/1546 | N/A | N/A | N/A |
LAO CAI station |
SP1 | 2130/0525+1 | N/A | N/A | N/A |
LAO CAI station | SP3 | 2200/0555+1 | N/A,– | N/A | US$22,– |
LAO CAI station | Laman Express/SP3 | 2200/0555+1 | N/A | N/A | US$39,– visit page |
LAO CAI station | Fansipan Express/SP1 | 2130/0525+1 | N/A | N/A | visit page |
LAO CAI station | New Livitrans/SP1 | 2130/0525+1 | N/A | N/A | visit page |
LAO CAI station | Vic Sapa train/SP3 | 2200/0555+1 | N/A | N/A | visit page |
LAO CAI station | Violette Express/SP3 | 2200/0555+1 | N/A | N/A | US$30,– visit page |
LAO CAI station | Chapa Express/SP3 | 2200/0555+1 | N/A | N/A | US$39,– visit page |
LAO CAI station | Sapaly Express/SP3 | 2200/0555+1 | N/A | N/A | US$33,– visit page |
LAO CAI station | Laman Express/SP3 | 2200/0555+1 | N/A | N/A | US$39,– visit page |
NINH BINH station | SE1 | 1930/2146 | US$7,– | US$13,– | US$14,– |
NINH BINH sta. | SE3 | 2200/0010 | US$7,– | US$13,– | US$14,– |
NINH BINH sta. | SE5 | 0900/1118 | US$7,– | US$13,– | US$14,– |
NINH BINH sta. | SE7 | 0600/0819 | US$7,– | US$13,– | US$14,– |
NINH BINH sta. | SE19 | 2010/2225 | US$7,– | US$13,– | US$14,– |
NINH BINH sta. | TN1 | 1310/1543 | US$7,– | US$13,– | US$14,– |
THANH HOA station Sat, Sun | SE33 | 0805/1146 | N/A | N/A | N/A |
THANH HOA sta. | TN1 | 1310/1706 | NA | US$10,– | NA |
THANH HOA sta. | SE1 | 1930/2255 | US$13,– | US$17,– | US$21,– |
THANH HOA sta. | SE3 | 2200/0113+1 | US$13,– | US$17,– | US$21,– |
THANH HOA sta. | SE5 | 0900/1232 | US$13,– | US$17,– | US$21,– |
THANH HOA sta. | SE7 | 0600/0931 | US$13,– | US$17,– | US$21,– |
THANH HOA sta. | SE19 | 2010/2339 | US$13,– | US$17,– | US$21,– |
DONG HOI station | SE1 | 1930/0535+1 | US$26,– | US$38,– | US$44,– |
DONG HOI sta. | SE3 | 2200/0725+1 | US$26,– | US$38,– | US$44,– |
DONG HOI sta. | SE5 | 0900/1922 | US$26,– | US$38,– | US$44,– |
DONG HOI sta. | SE7 | 0600/1621 | US$26,– | US$38,– | US$44,– |
DONG HOI sta. | SE19 | 2010/0639+1 | US$26,– | US$38,– | US$44,– |
DONG HOI sta. | TN1 | 1310/0019+1 | N/A | N/A | N/A |
DONG HOI sta. | Violette Express/SE1 | 1930/0535+1 | N/A | N/A | US$62,– |
DONG HOI sta. | Violette Express/SE3 | 2200/0740+1 | N/A | N/A | US$62,– |
DONG HOI sta. | Laman Express/SE19 | 1950/0602+1 | N/A | N/A | 73$-deluxe ticket 125$-ticket-cabin 4 for 2 144$-premium ticket-cabin of 2 |
DONG HOI sta. | New Livitrans/SE3 | 2200/0740+1 | N/A | N/A | N/A |
DONG HA station | SE1 | 1930/0733+1 | US$30,– | US$42,– | US$48,– |
DONG HA station | SE3 | 2200/0915+1 | US$30,– | US$42,– | US$48,— |
DONG HA station | Violette Express/SE1 | 1930/0733+1 | N/A | N/A | N/A |
DONG HA station | Violette Express/SE3 | 2200/0915+1 | N/A | N/A | US$65,– |
DONG HA station | New Livitrans/SE1 | 1930/0733+1 | N/A | N/A | N/A |
DONG HA station | New Livitrans/SE3 | 2200/0915+1 | N/A | N/A | N/A |
DONG HA station | SE5 | 0900/2120 | US$26,– | US$36,– | US$48,– |
DONG HA station | SE7 | 0600/1831 | US$26,– | US$36,– | US$48,– |
DONG HA station | SE19 | 2010/0828+1 | US$26,– | US$36,– | US$48,– |
DONG HA station | TN1 | 1310/0217+1 | US20,– | US$32,– | N/A |
HUE station | SE1 | 1930/0848+1 | US$31,– | US$46,– | US$53,– |
HUE station | SE3 | 2200/1027+1 | US$31,– | US$46,– | US$53,– |
HUE station | SE5 | 0900/2242 | US$31,– | US$46,– | US$53,– |
HUE station | SE19 | 2010/0950+1 | US$31,– | US$46,– | US$53,– |
HUE station | SE17 | 2040/1115+1 | US$31,– | US$46,– | US$53,– |
HUE station | SE7 | 0600/1947 | US$31,– | US$46,– | US$53,— |
HUE station | TN1 | 1310/0339+1 | N/A | N/A | N/A |
HUE station | Laman Express/SE19 | 1950/0920+1 | N/A | N/A | 79$-deluxe ticket 133$-ticket-cabin 4 for 2 154$-premium ticket-cabin of 2 |
HUE station | New Livitrans/SE1 | 2200/1027+1 | N/A | N/A | N/A |
HUE station | Violette Express/SE1 | 1930/0848+1 | N/A | N/A | N/A |
HUE station | Violette Express/SE3 | 2200/1027+1 | N/A | N/A | US$66,– |
DANANG station | SE1 | 1930/1126+1 | US$33,– | US$48,– | US$55,– |
DANANG sta. | Laman Express/SE19 | 1950/1212+1 | N/A | N/A | 85$-deluxe ticket 145$-ticket-cabin 4 for 2 148$-premium ticket-cabin of 2 |
DANANG sta. | New Livitrans/SE3 | 2200/1300+1 | N/A | N/A | N/A |
DANANG sta. | Violette Express/SE1 | 1930/1126+1 | N/A | N/A | N/A |
DANANG sta. | Violette Express/SE3 | 2200/1300+1 | N/A | N/A | US$69,– |
DANANG sta. | SE3 | 2200/1300+1 | US$33,– | US$48,– | US$55,– |
DANANG sta. | SE5 | 0900/0128+1 | US$33,– | US$48,– | US$55,– |
DANANG sta. | SE7 | 0600/2225 | US$33,– | US$48,– | US$55,– |
DANANG sta. | SE19 | 2010/1220+1 | US$33,– | US$48,– | US$55,– |
DANANG sta. | SE17 | 2040/1452+1 | N/A | N/A | N/A |
DANANG sta. | TN1 | 1310/0655+1 | N/A | N/A | N/A |
DIEUTRI station | SE1 | 1930/1726+1 | US$44,– | US$61,– | US$68,– |
DIEUTRI station | SE3 | 2200/1821+1 | US$46,– | US$64,– | US$72,– |
DIEUTRI station | SE5 | 0900/0710+1 | US$43,– | US$60,– | US$67,– |
DIEUTRI station | SE7 | 0600/0408+1 | US$43,– | US$60,– | US$67,– |
DIEUTRI station | TN1 | 1310/1318+1 | US$35,– | US$48,– | N/A |
NHATRANG station | SE1 | 1930/2114+1 | US$48,– | US$70,– | US$79,– |
NHATRANG sta. | SE3 | 2200/2204+1 | US$48,– | US$70,– | US$79,– |
NHATRANG sta. | SE5 | 0900/1115+1 | US$51,– | US$69,– | US$78,– |
NHATRANG sta. | SE7 | 0600/0827+1 | US$50,– | US$70,– | US$78,– |
NHATRANG sta. | TN1 | 1310/1743+1 | US$40,– | US$66,– | N/A |
SAIGON station | SE1 | 1930/0439+2 | US$54,– | US$72,– | US$82,– |
SAIGON station | SE3 | 2200/0520+2 | US$56,– | US$75,– | US$84,– |
SAIGON station | SE5 | 0900/1911+1 | US$54,– | US$73,– | US$82,– |
SAIGON station | SE7 | 0600/1608+1 | US$54,– | US$72,– | US$82,– |
SAIGON station | TN1 | 1310/0230+2 | US$48,– | US$71,– | N/A |
SAIGON station | Violette Express/SE3 | 2200/0520+2 | N/A | N/A | N/A |
NANNING station | MR1/T8702 | 2120/1010+1 | N/A | N/A | US$42,– |
GUILIN sta. (Tue, Fri) |
MR1/T8702/Z6 | 2120/1422+1 | N/A | N/A | US$170,– |
BEIJING sta. (Tue, Fri) |
MR1/T8702/Z6 | 2120/0955+2 | N/A | N/A | US$360,– |
>Vietnam train ticket online. Departure (daily) from LAO CAI
Hanoi-Lao Cai SP3 (22:00/05:55) – Lao Cai – Hanoi SP4 (21:30/05:25)
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
HANOI station | LC4 | 1005/1932 | US$10,– | N/A | N/A |
HANOI station | SP2 | 2035/0445+1 | N/A | N/A | N/A |
HANOI station | SP4 | 2130/0525+1 | US$12,– | N/A | US$20,– |
HANOI station | Vic Sapa Train/SP4 | 2130/0525+1 | N/A | N/A | check rate |
HANOI station | Fansipan Express/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | New Livitrans/SP2 | 2035/0445+1 | N/A | N/A | check rate |
HANOI station | Violette Express/SP4 | 2130/0525+1 | N/A | N/A | check rate |
HANOI station | Chapa Express/SP4 | 2130/0525+1 | N/A | N/A | check rate |
HANOI station | Sapaly Express/SP4 | 2130/0525+1 | N/A | N/A | check rate |
HANOI station | Laman Express/SP4 | 2130/0525+1 | N/A | N/A | check rate |
>Vietnam train ticket online. Departure (daily) from NINH BINH
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
DONG HOI station | SE1 | 2149/0535+1 | US$19,– | US$26,– | US$29,– |
DONG HOI sta. | SE3 | 0013/0725 | US$19,– | US$26,– | US$29,– |
DONG HOI sta. | SE5 | 1121/1922 | US$18,– | US$24,– | US$27,– |
DONG HOI sta. | SE7 | 0822/1621 | US$18,– | US$24,– | US$27,– |
DONG HOI sta. | SE19 | 2225/0639+1 | US$18,– | US$25,– | US$28,– |
DONG HOI sta. | SE3/Violette | 0013/0725 | N/A | N/A | US$60,– |
HUE station | SE1 | 2149/0848+1 | US$25,– | US$34,– | US$38,– |
HUE station | SE3 | 0013/1027 | US$25,– | US$35,– | US$39,– |
HUE station | SE5 | 1121/2242 | US$25,– | US$33,– | US$37,– |
HUE station | SE7 | 0822/1947 | US$25,– | US$33,– | US$37,– |
HUE station | SE19 | 2225/0950+1 | US$25,– | US$35,– | US$39,– |
HUE station | SE3 | 0013/1027 | N/A | N/A | US$61,– |
DANANG station | SE1 | 2149/1126+1 | US$29,– | US$42,– | US$47,– |
DANANG sta. | SE3 | 0013/1300+1 | US$29,– | US$42,– | US$47,– |
DANANG sta. | SE5 | 1121/0128+1 | US$29,– | US$40,– | US$44,– |
DANANG sta. | SE7 | 0822/2225 | US$29,– | US$40,– | US$44,– |
DANANG sta. | SE19 | 2225/1220+1 | US$29,– | US$42,– | US$46,– |
DANANG sta. | SE3/Violette | 1548/0655+1 | N/A | N/A | US$65,– |
NHA TRANG station | SE1 | 2149/2114+1 | US$47,– | US$67,– | US$76,– |
NHA TRANG sta. | SE3 | 0013/2204+1 | US$47,– | US$70,– | US$79,– |
NHA TRANG sta. | SE5 | 1121/1115+1 | US$47,– | US$64,– | US$72,– |
NHA TRANG sta. | SE7 | 0822/0827+1 | US$47,– | N/A | US$72,– |
NHA TRANG sta. | SE3/Violette | 0013/2204+1 | N/A | N/A | US$95,– |
SAIGON station | SE1 | 2149/0439+2 | US$52,– | US$71,– | US$80,– |
SAIGON station | SE3 | 0013/0520+1 | US$54,– | US$72,– | US$81,– |
SAIGON station | SE5 | 1121/1911+1 | US$52,– | US$70,– | US$79,– |
SAIGON station | SE7 | 0822/1608+1 | US$52,– | US$70,– | US$79,– |
SAIGON station | SE3/Violette | 0013/0520+1 | N/A | N/A | US$115,– |
HANOI station | SE2 | 0230/0450 | US$6,– | US$7,– | US$8,– |
HANOI station | SE4 | 0321/0530 | US$6,– | US$7,– | US$8,– |
HANOI station | SE6 | 1727/1958 | US$6,– | US$7,– | US$8,– |
HANOI station | SE8 | 1314/1533 | US$6,– | US$7,– | US$8,– |
HANOI station | SE20 | 0956/1223 | US$6,– | US$7,– | US$8,– |
HANOI station | SE4/Violette | 0321/0530 | US$5,– | US$6,– | N/A |
> Vietnam train ticket online. Departure (daily) from DONG HOI
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
HUE station | SE1 | 0550/0848 | US$8,- | US$11,– | US$12,– |
HUE station | SE3 | 0740/1027 | US$8,- | US$11,– | US$12,– |
HUE station | SE5 | 1940/2242 | US$8,- | US$11,– | US$12,– |
HUE station | SE7 | 1636/1947 | US$8,- | US$11,– | US$12,– |
HUE station | SE19 | 0639/0950 | US$8,- | US$11,– | US$12,– |
HUE station | TN1 | 0039/0339 | US$6,- | US$9,– | N/A |
DANANG station | SE1 | 0550/1126 | US$12,- | US$17,- | US$19,- |
DANANG sta. | SE3 | 0740/1300 | US$12,- | US$18,- | US$20,- |
DANANG sta. | SE5 | 1940/0128+1 | US$12,- | US$17,- | US$19,- |
DANANG sta. | SE7 | 1636/2225 | US$12,- | US$17,- | US$19,- |
DANANG sta. | SE19 | 0639/1220 | US$12,- | US$18,- | US$20,- |
DANANG sta. | TN1 | 0039/0655 | US$9,- | US$14,- | N/A |
NHA TRANG station | SE1 | 0550/2114 | US$32,- | US$44,- | US$49,- |
NHA TRANG sta | SE3 | 0740/2204 | US$33,- | US$46,- | US$52,- |
NHA TRANG sta | SE5 | 1940/1115+1 | US$33,- | US$45,- | US$50,- |
NHA TRANG sta | SE7 | 1636/0827+1 | US$33,- | US$45,- | US$50,- |
NHA TRANG sta | TN1 | 0039/1743 | US$25,- | US$37,- | N/A |
BINHTHUAN station | SE1 | 0550/0112+1 | US$41,- | US$57,- | US$63,- |
BINHTHUAN sta | SE3 | 0740/0209+1 | US$42,- | US$59,- | US$66,- |
BINHTHUAN sta | SE5 | 1940/1537+1 | US$40,- | US$56,- | US$64,- |
BINHTHUAN sta | SE7 | 1636/1233+1 | US$41,- | US$57,- | US$63,- |
BINHTHUAN sta | TN1 | 0039/2202 | US$31,- | US$48,- | N/A |
SAIGON station | SE1 | 0550/0439+1 | US$48,- | US$66,- | US$73,- |
SAIGON station | SE3 | 0740/0520+1 | US$48,- | US$69,- | US$77,- |
SAIGON station | SE7 | 1636/1608+1 | US$48,- | US$66,- | US$73,- |
SAIGON station | SE5 | 1940/1911+1 | US$46,- | US$63,- | US$71,- |
SAIGON station | SE21 | 0240/0550+1 | US$40,- | US$57,- | US$65,- |
SAIGON station | TN1 | 0039/0230+1 | US$37,- | US$61,- | N/A |
NINH BINH station | SE2 | 1845/0227 | US$18,– | US$24,– | US$27,– |
NINH BINH sta. | SE4 | 1952/0318+1 | US$18,– | US$25,– | US$28,– |
NINH BINH sta. | SE6 | 0916/1724 | US$18,– | US$24,– | US$27,– |
NINH BINH sta. | SE8 | 0450/1311 | US$18,– | US$24,– | US$27,– |
NINH BINH sta. | TN2 | 1535/0101+1 | US$14,– | US$20,– | N/A |
HANOI station | SE2 | 1845/0450+1 | US$23,– | US$29,– | US$39,– |
HANOI station | SE4 | 1952/0530+1 | US$23,– | US$35,– | US$39,– |
HANOI station | SE6 | 0916/1958 | US$23,– | US$31,– | US$34,– |
HANOI station | SE8 | 0450/1533 | US$23,– | US$31,– | US$34,– |
HANOI station | SE20 | 0049/1223 | US$22,– | US$33,- | US$37,– |
HANOI station | TN2 | 1535/0330+1 | US$17,– | US$27,– | N/A |
HANOI station | New Livitrans/SE4 | 1952/0530+1 | N/A | N/A | US$70,– |
HANOI station | Violette Express/SE2 | 1845/0450+1 | N/A | N/A | US$70,– |
HANOI station | Violette Express/SE4 | 1952/0530+1 | N/A | N/A | US$70,– |
>Vietnam train ticket online. Departure (daily) from HUE
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
DANANG station | SE1 | 0856/1126 | US$6,– | US$8,– | US$9,– |
DANANG station | SE3 | 1035/1300 | US$6,– | US$7,– | US$8,– |
DANANG station | SE5 | 2250/0128+1 | US$6,– | US$7,– | US$8,– |
DANANG station | SE7 | 1955/2225 | US$6,– | US$7,– | US$8,– |
DANANG station | SE19 | 0950/1220 | US$6,– | US$7,– | US$8,– |
DANANG station | SE21 | 0640/0935 | US$5,– | US$7,– | US$8,– |
DANANG station | TN1 | 0347/0655 | US$4,– | US$6,– | N/A |
DIEU TRI station | SE1 | 0856/1726 | US$18,– | US$24,– | US$26,– |
DIEU TRI station | SE3 | 1035/1821 | US$18,– | US$25,– | US$27,– |
DIEU TRI station | SE5 | 2250/0710+1 | US$18,– | US$24,– | US$27,– |
DIEU TRI station | SE7 | 1955/0408+1 | US$18,– | US$23,– | US$26,– |
DIEU TRI station | SE21 | 0640/1605 | US$16,– | US$23,– | US$25,– |
DIEU TRI station | TN1 | 0347/1318 | US$14,– | US$20,– | N/A |
NHA TRANG station | SE1 | 0856/2114 | US$26,– | US$35,– | US$39,– |
NHA TRANG sta. | SE3 | 1035/2204 | US$26,– | US$37,– | US$41,– |
NHA TRANG sta. | SE5 | 2250/1115+1 | US$27,– | US$36,– | US$40,– |
NHA TRANG sta. | SE7 | 1955/0827+1 | US$27,– | US$36,– | US$40,– |
NHA TRANG sta. | SE21 | 0640/2034 | US$25,– | US$39,– | US$40,– |
NHA TRANG sta. | TN1 | 0347/1743 | US$20,– | US$30,– | N/A |
NHA TRANG sta. | Violette Express/SE3 | 1035/2204 | N/A | N/A | US$57,– |
BINH THUAN station | SE1 | 0856/0112+1 | US$34,– | US$47,– | US$53,– |
BINH THUAN sta. | SE3 | 1035/0209+1 | US$35,– | US$49,– | US$56,– |
BINH THUAN sta. | SE5 | 2250/1537+1 | US$34,– | US$47,– | US$53,– |
BINH THUAN sta. | SE7 | 1955/1233+2 | US$34,– | US$47,– | US$53,– |
BINH THUAN sta. | SE21 | 0640/0155+1 | US$33,– | US$46,– | US$50,– |
BINH THUAN sta. | TN1 | 0347/2202 | US$27,– | US$40,– | N/A |
SAIGON station | SE1 | 0856/0439+1 | US$41,– | US$61,– | US$68,– |
SAIGON station | SE3 | 1035/0520+1 | US$42,– | US$63,– | US$71,– |
SAIGON station | SE5 | 2250/1911+1 | US$40,– | US$54,– | US$62,– |
SAIGON station | SE7 | 1955/1608+1 | US$41,– | US$55,– | US$63,– |
SAIGON station | SE21 | 0640/0700+1 | US$37,– | US$55,– | US$63,– |
SAIGON station | TN1 | 0347/0230+1 | US$32,– | US$53,– | N/A |
SAIGON station | Violette Express/SE3 | 1035/0520+1 | N/A | N/A | US$85,– |
DONGHOI station | SE2 | 1531/1830 | US$8,– | US$11,– | US$13,– |
DONGHOI sta. | SE4 | 1647/1937 | US$8,– | US$11,– | US$12,– |
DONGHOI sta. | SE6 | 0539/0901 | US$8,– | US$11,– | US$12,– |
DONGHOI sta. | SE8 | 0136/0435 | US$8,– | US$10,– | US$11,– |
DONGHOI sta. | SE20 | 2133/0049+1 | US$8,– | US$11,– | US$12,– |
DONGHOI sta. | TN2 | 1214/1515 | US$6,– | US$9,– | N/A |
NINH BINH station | SE2 | 1531/0227+1 | US$25,– | US$34,– | US$38,– |
NINH BINH sta. | SE4 | 1647/0318+1 | US$25,– | US$35,– | US$39,– |
NINH BINH sta. | SE6 | 0539/1724 | US$25,– | US$33,– | US$37,– |
NINH BINH sta. | SE8 | 0136/1311 | US$25,– | US$33,– | US$37,– |
NINH BINH sta. | SE20 | 2133/0956+1 | US$24,– | US$34,– | US$38,– |
NINH BINH sta. | TN2 | 1214/0101+1 | US$19,– | US$27,– | N/A |
HANOI station | SE2 | 1531/0450+1 | US$29,– | US$49,– | US$55,– |
HANOI station | SE4 | 1647/0530+1 | US$30,– | US$49,– | US$55,– |
HANOI station | SE6 | 0539/1958 | US$29,– | US$43,– | US$54,– |
HANOI station | SE8 | 0136/1533 | US$29,– | US$45,– | US$54,– |
HANOI station | SE20 | 2133/1223 | US$29,– | US$49,– | US$54,– |
HANOI station | TN2 | 1214/0330+1 | US$22,– | US$35,– | N/A |
HANOI station | New Livitrans/SE4 | 1647/0530+1 | N/A | N/A | US$70,– |
HANOI station | Violette Express/SE2 | 1531/0450+1 | N/A | N/A | US$70,– |
HANOI station | Violette Express/SE4 | 1647/0530+1 | N/A | N/A | US$70,– |
>Vietnam train ticket online. Departure (daily) from DANANG
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
DIEU TRI station | SE1 | 1141/1726 | US$14,– | US$20,– | US$22,– |
DIEU TRI station | SE3 | 1315/1821 | US$15,– | US$20,– | US$22,– |
DIEU TRI station | SE5 | 0143/0710 | US$14,– | US$19,– | US$21,– |
DIEU TRI station | SE7 | 2247/0408+1 | US$14,– | US$19,– | US$21,– |
DIEU TRI station | SE21 | 0935/1550 | US$13,– | US$19,– | US$20,– |
DIEU TRI station | TN1 | 0709/1318 | US$11,– | US$16,– | N/A |
NHA TRANG sta. | SE1 | 1141/2114 | US$23,– | US$32,– | US$36,– |
NHA TRANG sta. | SE3 | 1315/2204 | US$21,– | US$30,– | US$34,– |
NHA TRANG sta. | SE5 | 0143/1115 | US$20,– | US$30,– | US$33,– |
NHA TRANG sta. | SE7 | 2247/0827+1 | US$24,– | US$34,– | US$38,– |
NHA TRANG sta. | SE21 | 0935/2026 | US$23,– | US$34,– | US$36,– |
NHA TRANG sta. | NH1 | 1949/0618+1 | US$20,– | US$30,– | US$33,– |
NHA TRANG sta. | TN1 | 0709/1743 | US$18,– | US$26,– | N/A |
NHA TRANG sta. | New Livitrans/NH1 (weekdays-Mon,Tue,Wed) |
1949/0618+1 | N/A | N/A | US$43,– |
NHA TRANG sta. | New Livitrans/NH1 (weekend-Thu,Fri,Sat,Sun) |
1949/0618+1 | N/A | N/A | US$48,– |
NHA TRANG sta. | Violette Express/SE3 | 1315/2204 | N/A | N/A | US$52,– |
BINH THUAN sta. | SE1 | 1141/0112+1 | US$32,– | US$45,– | US$50,– |
BINH THUAN sta. | SE3 | 1315/0209+1 | US$33,– | US$46,– | US$51,– |
BINH THUAN sta. | SE5 | 0143/1537 | US$32,– | US$43,– | US$48,– |
BINH THUAN sta. | SE7 | 2247/1233+1 | US$32,– | US$44,– | US$49,– |
BINH THUAN sta. | SE21 | 0935/0150+1 | US$30,– | US$43,– | US$46,– |
BINH THUAN sta. | TN1 | 0709/2202 | US$24,– | US$35,– | N/A |
SAIGON station | SE1 | 1141/0439+1 | US$40,– | US$57,– | US$63,– |
SAIGON station | SE3 | 1315/0520+1 | US$40,– | US$58,– | US$65,– |
SAIGON station | SE5 | 0143/1911 | US$38,– | US$52,– | US$61,– |
SAIGON station | SE7 | 2247/1608+1 | US$39,– | US$55,– | US$61,– |
SAIGON station | SE21 | 0935/0551+1 | US$36,– | US$53,– | US$58,– |
SAIGON station | TN1 | 0709/0230+1 | US$29,– | US$47,– | N/A |
SAIGON station | Violette Express/SE3 | 1315/0520+1 | N/A | N/A | US$81,– |
HUE station | SE2 | 1246/1523 | US$6,– | US$8,– | US$9,– |
HUE station | SE4 | 1413/1639 | US$6,– | US$7,– | US$8,– |
HUE station | SE6 | 0302/0531 | US$6,– | US$7,– | US$8,– |
HUE station | SE8 | 2259/0128+1 | US$6,– | US$7,– | US$8,– |
HUE station | SE20 | 1840/2133 | US$5,– | US$7,– | US$8,– |
HUE station | SE22 | 0622/0929 | US$5,– | US$7,– | US$7,– |
HUE station | TN2 | 0835/1206 | US$4,– | US$6,– | N/A |
DONGHOI station | SE2 | 1246/1830 | US$12,- | US$17,- | US$19,- |
DONGHOI sta. | SE4 | 1413/1937 | US$12,- | US$18,- | US$20,- |
DONGHOI sta. | SE6 | 0302/0901 | US$12,- | US$17,- | US$19,- |
DONGHOI sta. | SE8 | 2259/0435+1 | US$12,- | US$17,- | US$19,- |
DONGHOI sta. | SE20 | 1840/0049+1 | US$12,- | US$18,- | US$20,- |
DONGHOI sta. | TN2 | 0835/1515 | US$9,- | US$14,- | N/A |
NINH BINH station | SE2 | 1246/0227+1 | US$29,– | US$42,– | US$47,– |
NINH BINH sta. | SE4 | 1413/0318+1 | US$29,– | US$42,– | US$47,– |
NINH BINH sta. | SE6 | 0302/1724 | US$29,– | US$40,– | US$44,– |
NINH BINH sta. | SE8 | 2259/1311+1 | US$29,– | US$40,– | US$44,– |
NINH BINH sta. | SE20 | 1840/0956+1 | US$29,– | US$42,– | US$46,– |
NINH BINH sta. | TN2 | 0835/0101+1 | US$22,– | US$33,– | N/A |
HANOI station | SE2 | 1246+0450+1 | US$33,– | US$51,– | US$57,– |
HANOI station | SE4 | 1413/0530+1 | US$34,– | US$52,– | US$59,– |
HANOI station | SE6 | 0302/1958 | US$33,– | US$47,– | US$53,– |
HANOI station | SE8 | 2259/1533+1 | US$33,– | US$47,– | US$53,– |
HANOI station | SE20 | 1840/1223 | US$33,– | US$51,– | US$57,– |
HANOI station | TN2 | 0835/0330+1 | US$25,– | US$39,– | N/A |
HANOI station | New Livitrans/SE4 | 1413/0530+1 | N/A | N/A | US$79,– |
HANOI station | Violette Express/SE2 | 1246/0450+1 | N/A | N/A | US$79,– |
HANOI station | Violette Express/SE4 | 1413/0530+1 | N/A | N/A | US$79,– |
>Vietnam train ticket online. Departure (daily) from DIEU TRI (QUI NHON)
Vietnam Train Timetable 2024
DESTINATION | TRAIN NO. | DEP/ARR TIME |
SOFT SEAT WITH A/C |
HARD SLEEPER (6 berth) |
SOFT SLEEPER WITH A/C (4 berth) |
NHA TRANG station | SE1 | 1741/2114 | US$10,– | US$15,– | US$17,– |
NHA TRANG sta. | SE3 | 1836/2204 | US$10,– | US$15,– | US$17,– |
NHA TRANG sta. | SE5 | 0756/1115 | US$10,– | US$14,– | US$16,– |
NHA TRANG sta. | SE7 | 0423/0827 | US$10,– | US$14,– | US$16,– |
NHA TRANG sta. | SE25 | 1712/2220 | US$10,– | US$14,– | US$16,– |
NHA TRANG sta. | SE21 | 1605/2026 | US$10,– | US$14,– | US$16,– |
NHA TRANG sta. | TN1 | 1338/1743 | US$19,– | US$13,– | N/A |
DANANG station | SE2 | 0713/1231 | US$14,– | US$20,– | US$22,– |
DANANG station | SE4 | 0846/1358 | US$14,– | US$20,– | US$22,– |
DANANG station | SE6 | 2117/0247+1 | US$14,– | US$19,– | US$21,– |
DANANG station | SE8 | 1729/2244 | US$14,– | US$19,– | US$21,– |
DANANG station | SE22 | 0011/0601 | US$13,– | US$19,– | US$20,– |
DANANG station | TN2 | 0150/0821 | US$11,– | US$16,– | N/A |
HUE station | SE2 | 0713/1531 | US$18,– | US$24,– | US$26,– |
HUE station | SE4 | 0846/1639 | US$18,– | US$25,– | US$27,– |
HUE station | SE6 | 2117/0531+1 | US$18,– | US$24– | US$27,– |
HUE station | SE8 | 1729/0126+1 | US$18,– | US$23,– | US$26,– |
HUE station | SE22 | 0011/0929 | US$16,– | US$23,– | US$25,– |
