Vietnam domestic flights
Schedule & Price 2022-2023
▸ Cheapest prices you can find in the internet with Vietnam domestic flights
▸ 24 hour response time, swift confirmation
M or L are booking class for economy tickets which are different in condition/policy. When you book M or L class, your tickets may have to be issued within 12- 24 hours at the time of confirmation while with K economy class, the time limit of ticket issuance is longer
All tickets are electronic and we will send them to you via emails so you can pick up your tickets anywhere in the world at no DHL fee involved.
urgent contact: +84912476515, +84398999629-zalo, +84347872789-whatsapps
Please select city you would like to fly from
From Hanoi (HAN) – From Haiphong (HPH) – From Hue (HUI) – From Dalat (DLI) – From Danang (DAD) – From Cam Ranh (CXR) – From Saigon (SGN) – From Rach Gia (VKG) – From Phu Quoc (PQC) – From Qui Nhon (UIH)
Route | Class | Daily schedules (airfare time/schedule subject to last minute change) | Rates (M) | Rates (L) | Rates (K) | click to book | |
FROM HANOI (HAN) | |||||||
Hanoi (HAN) | Danang (DAD) | Economy | VN161(0810/0930) VN163(0935/1055) VN165(1030/1150) VN167(1110/1230) VN171(1130/1250) VN173(1230/1350) VN175(1420/1540) VN177(1510/1630) VN181(1550/1710) VN185(1835/1955) VN187(2045/2205) |
95 | 104 | 115 | Book |
HAN | DIN (Dien Bien Phu) |
Economy | VN8202(1155/1305) VN8204(1510/1620) |
75 | 81 | 90 | |
HAN | DLI (Da Lat) | Economy | VN1577(1220/1410) VN4181(1600/1750) |
133 | 144 | 160 | |
HAN | HUI (Hue) | Economy | VN1543(0850/1000) VN1545(1730/1840) VN1547(1925/2035) |
95 | 104 | 115 | |
HAN | CXR(Cam Ranh, Nha Trang) | Economy | VN1553(0640/0830) VN1557(1015/1205) VN1559(1200/1350) VN1561(1720/1910) VN1563(1740/1930) VN4191(1105/1255) |
133 | 144 | 160 | |
HAN | SGN (Saigon) | Economy | VN223(0800/1010) VN225(0900/1110) VN227(1000/1210) VN229(1030/1240) VN231(1100/1310) VN233(1200/1410) VN237(1300/1510) VN239(1400/1610) VN247(1500/1715) VN249(1545/1800) VN253(1600/1815) VN257(1630/1845) VN259(1700/1915) VN267(1830/2040) VN263(1800/2015) VN269(1900/2110) VN273(1930/2140) VN277(1945/2155) VN279(2000/2210) VN287(2130/2340) |
133 | 144 | 160 | |
HAN | PXU (Pleiku) | Economy | VN1613(1100/1235) | 124 | 133 | 144 | |
FROM HAI PHONG CITY (HPH) | |||||||
HPH | DAD (Danang) | Economy | VN1673(1245/1355) | 65 | 95 | 123 | Book |
HPH | SGN (Ho Chi Minh) | Economy | VN1183(0935/1135) VN1187(1700/1900) VN1189(2030/2230) VN4071(0825/1025) VN4075(2115/2310) |
78 | 105 | 170 | |
FROM HUE CITY (HUI) | |||||||
HUI | HAN (Hanoi) | Economy | VN1542(1040/1155) VN1544(1920/2035) VN1546(2115/2230) |
97 | 105 | 118 | Book |
HUI | SGN (Saigon) | Economy | VN1371(0800/0925) VN1373(1300/1425) VN1375(1735/1900) VN1377(2120/2245) VN4091(1315/1440) |
97 | 109 | 129 | |
FROM DANANG (DAD) | |||||||
DAD | HPH (Hai Phong) | Economy | VN1672(1045/1200) | 65 | 95 | 123 | Book |
DAD | DLI (Da Lat) | Economy | VN1955(0630/0740) | 97 | 114 | 129 | |
DAD | HAN (Hanoi) | Economy | VN160(0800/0920) VN162(0835/0955) VN164(0900/1020) VN166(1020/1140) VN170(1145/1305) VN172(1250/1410) VN174(1340/1500) VN176(1445/1605) VN180(1730/1850) VN184(1840/2000) VN190(2045/2205) |
97 | 109 | 129 | |
DAD | CXR(Cam Ranh, Nha Trang) | Economy | VN1943(1320/1430) VN8027(1255/1420) |
106 | 114 | 129 | |
DAD | UIH (Qui Nhon) | Economy | Not available | – | – | – | |
DAD | PXU (Pleiku | Economy | Not available | 80 | 89 | 94 | |
DAD | SGN (Saigon) |
Economy | VN109(0800/0925) VN113(0840/1005) VN115(0940/1105) VN117(1010/1135) VN121(1155/1320) VN123(1225/1350) VN125(1400/1525) VN127(1620/1745) VN131(1650/1815) VN133(1720/1845) VN135(1850/2015) |
97 | 109 | 129 | |
FROM DALAT (DLI) | |||||||
DLI | SGN (Saigon) | Economy | VN1381(0750/0835) VN1383(1540/1625) VN1385(1925/2010) VN4189(1225/1315) VN4187(1645/1735) |
80 | 89 | 100 | Book |
DLI | HAN (Hanoi) | Economy | VN1576(1450/1635) VN4180(1820/2010) |
146 | 158 | 177 | |
DLI | DAD (Da nang) | Economy | VN1954(0830/0940) | 97 | 114 | 129 | |
FROM NHA TRANG (CAM RANH – CXR) | |||||||
CXR | DAD (Da nang) | Economy | VN1942(0700/0805) VN8026(1055/1220) |
106 | 114 | 129 | Book |
CXR | HAN (Hanoi) | Economy | VN1556(0920/1110) VN1558(1250/1440) VN1560(1435/1625) VN1562(1955/2145) VN1566(2015/2205) VN4190(1330/1520) |
146 | 158 | 177 | |
CXR | SGN (Saigon) | Economy | VN1353(0720/0820) VN1355(1340/1440) VN1357(1425/1525) VN1363(1515/1615) VN8807(1455/1600) VN1367(2040/2140) VN4105(0715/0825) VN4101(2115/2220) |
80 | 89 | 100 | |
FROM SAIGON (SGN) | |||||||
SGN | BMV (Buon Me Thuot) | Economy | VN1416(1530/1630) VN4120(1030/1125) |
80 | 89 | 100 | Book |
SGN | CAH (Camau) | Economy | VN8061(0555/0655) | 89 | – | 94 | |
SGN | VCL (Chulai) | Economy | VN4216(0635/0755) | 69 | – | 92 | |
SGN | VCS (Condao-Conson) | Economy | VN8051(0555/0655) VN8053(0840/0940) VN8055(905/1005) VN8057(1220/1320) VN8059(1505/1605) VN8073(1530/1630) |
– | 89 | 94 | |
SGN | DAD (Danang) | Economy | VN110(0730/0850) VN112(0800/0920) VN114(0830/0950) VN116(0935/1055) VN120(1015/1135) VN122(1140/1300) VN124(1350/1510) VN126(1440/1600) VN130(1500/1620) VN132(1630/1750) VN134(1700/1820) VN136(1800/1920) VN140(1950/2110) VN142(2020/2140) |
97 | 109 | 129 | |
SGN | DLI (Da Lat) | Economy | VN1380(0620/0710) VN1382(1410/1500) VN1384(1755/1845) VN4188(0735/0825) VN4186(1520/1610) |
80 | 89 | 100 | |
SGN | HPH (Hai Phong) | Economy | VN1182(0650/0850) VN7188(1200/1400) VN1186(1400/1600) VN1188(1745/1945) VN4070(0550/0750) VN4074(1840/2040) |
78 | 105 | 170 | |
SGN | HAN (Hanoi) | Economy | VN216(0700/0905) VN218(0730/0935) VN220(0800/1005) VN224(0830/1035) VN226(0900/1105) VN228(0930/1135) VN230(1000/1205) VN232(1100/1305) VN236(1200/1405) VN238(1300/1505) VN242(1400/1605) VN246(1430/1635) VN248(1500/1705) VN252(1530/1735) VN256(1600/1805) VN258(1630/1840) VN262(1700/1910) VN266(1800/2010) VN268(1845/2055) VN272(1900/2110) VN276(2000/2210) VN286(2130/2335) |
146 | 158 | 177 | |
SGN | HUI (Hue) | Economy | VN1370(0555/0720) VN1372(1055/1220) VN4090(1115/1240) VN1374(1530/1655) VN1376(1915/2040) |
97 | 109 | 129 | |
SGN | CXR (Cam Ranh, Nha Trang) | Economy | VN1344(0530/0635) VN8806(0910/1015) VN1346(1230/1335) VN1356(1555/1700) VN1362(1745/1850) VN1366(1850/1955) VN4100(1510/1620) |
80 | 89 | 100 | |
SGN | PQC (Phu Quoc) | Economy | VN1811(0600/0700) VN1815(1155/1255) VN1821(1410/1510) VN1825(1540/1640) VN8803(1635/1740) VN1829(1955/2055) VN4099(0655/0800) VN4115(0845/0950) VN4117(1120/1225) VN4113(1520/1625) VN4119(1735/1840) |
80 | 89 | 100 | |
SGN | PXU (Pleiku) | Economy | VN1426(1025/1130) VN1428(1935/2040) VN4220(0925/1035) |
80 | 89 | 100 | |
SGN | UIH (Quy Nhon) | Economy | VN1392(0750/0900) VN1398(1855/2005) VN4150(1435/1545) |
92 | 103 | 129 | |
SGN | TBB (Tuy Hoa) | Economy | VN4164(0700/0810) VN4160(1100/1210) |
69 | – | 92 | |
SGN | VII (Vinh) | Economy | VN1262(0630/0815) VN1264(0725/0910) VN1266(1115/1300) VN1268(1815/2000) VN4084(0615/0805) VN4080(1015/1205) VN4082(1810/2000) |
120 | 140 | 177 | |
SGN | VKG (Rach Gia) | Economy | VN8003(0600/0650) | 72 | – | 83 | |
FROM RACH GIA (VKG) | |||||||
VKG | PQC (Phu Quoc) | Economy | – | 82 | 83 | Book | |
VKG | SGN (Saigon) | Economy | VN8002(0720/0805) | – | 72 | 83 | |
FROM PHU QUOC (PQC) | |||||||
PQC | SGN (Saigon) | Economy | VN1810(0745/0845) VN1814(1340/1440) VN1822(1555/1655) VN1824(1725/1825) VN8802(2110/2220) VN1828(2140/2240) |
80 | 89 | 100 | Book |
PQC | VKG (Rach Gia) | Economy | – | 72 | 83 | ||
FROM PLEIKU (PXU) | |||||||
PXU | DAD (Danang) | Economy | 80 | 89 | 94 | Book | |
PXU | HAN (Hanoi) | Economy | VN1612(1320/1450) | 129 | 143 | 160 | |
PXU | SGN (Saigon) | Economy | VN1427(1215/1320) VN1429(2125/2230) VN4221(1105/1215) |
80 | 89 | 100 | |
FROM QUY NHON (UIH) | |||||||
UIH | SGN (Saigon) | Economy | VN1393(0945/1050) VN1399(2050/2155) VN4151(1620/1730) |
92 | 103 | 129 | Book |
Notes:
*These routes and fares are for Vietnam Airlines only, which is the main carrier for domestic flights. Flight frequency and fares are subject to change without notice.
* Flight tickets are electronic so we will send you into email attachment.
*Round trip fare counted as double of one way fare. Fares including VAT and domestic airport tax, but not fuel surcharge may apply.
*The above rates are in US$, but actual rates may vary depending on the current exchange rates as ticket prices are in Vietnamese Dong.
*Children’s fare: under 2: 10% of the adult rate; 2-12: 75% of adult rate; 12 up: adult rate.
Reservations:
*Simply fill in the form under butter ‘book’ above or just email us at info@vietnamimpressive.com your request.
urgent contact: +84912476515, +84398999629-zalo, +84347872789-whatsapps
*If you have request for international routings from Vietnam, please write us as these are quite complicated. We donot accept any PTA method.